No products in the cart.
Wireless Communication Technology | 3.5 mm |
---|---|
Special Feature | Android Phone Control, iOS Phone Control, Microphone Feature, Lightweight, Tangle-Free Cord |
Included Components | Earphones, Ear Cushions, User Manual |
Age Range (Description) | Adult |
Material | Silicone |
Headphones Jack | 3.5 mm Jack |
Noise Control | Sound Isolation |
Ear Placement | In Ear |
Compatible Devices | xiaomi phones, android, and ios devices |
Impedance | 32 Ohm |
Control Type | Call Control |
Cable Feature | Tangle Free |
Item Weight | 14 Grams |
Frequency Response | 20000 Hz |
Water Resistance Level | Water Resistant |
Frequency Range | 20Hz – 20kHz |
Net Quantity | 1 Pack |
Style | 2018: Basic Version |
Control Method | Remote |
Number of Items | 1 |
Manufacturer | Mi, RISUN Vietnam Company Limited, Lot CN05, Van Trung Industrial Park, Vietyen District, Bac Giang – 230000, Vietnam |
Model | YDJC01JY |
Item model number | YDJC01JY |
Memory Storage Capacity | 8 GB |
Operating System | iOS, Android |
Processor Brand | mediatek |
Processor Type | Snapdragon |
Hardware Platform | Smartphone |
Special Features | Android Phone Control, iOS Phone Control, Microphone Feature, Lightweight, Tangle-Free Cord |
Display Type | LED |
Microphone format | Built-In |
Battery Description | Lithium Ion |
Batteries Included | No |
Batteries Required | No |
Cable feature | Tangle Free |
Cellular technology | 4G |
Device interface – primary | Microphone, Buttons |
Form Factor | In_ear |
Includes Rechargeable Battery | No |
Is there a timer? | No |
Manufacturer | Mi |
Country of Origin | India |
Imported By | Xiaomi |
Item Weight | 14 g |
Reviews
There are no reviews yet