vivo Y11 5G (Mystic Blue)
Description
From the manufacturer
New Age design

Cosmic Gold- It’s a soft gold with a delicate sheen, simple yet hinting at grandeur. The starburst and diamond-textured pattern on the surface shimmer subtly under light and shadow, lending the colors a lasting sense of texture and value.
Mystic Blue- When a voyage transcends the horizon, the journey transforms into this realm of ultimate indigo-black. It is the abyss of the deepest trench, and the light from the farthest star. This hue is the sedimentation of the spirit of exploration
Powerful 6500mAh Battery

Slim profile, big battery—6500 mAh of long-lasting energy in a sleek design.
Bright 1200nits Display with 120Hz

Enjoy stunning clarity on the 17.12cm HD+ LCD display with a high refresh rate of 120 Hz and comfort for your eyes, even in sunlight!
5-Star Drop with Military Grade Certification

The comprehensive cushioning structure combines with a metallic frame and a shock-absorbing design for durability.
Smart AI*

AI Creation: Transform drafts with a tap. AI Creation rewrites, summarizes, and expands your notes into clear, professional content.
Al Photo Enhance: Enhances textures, faces, and scenes for images that look naturally crisp.
AI Documents: Automatically straightens, crops, and enhances captured documents for clearer reading and easy sharing.
What is in the box?
- USB Cable
- SIM Tray Ejector
- Phone Case
- Power Adapter
- Screen Protector
vivo Y11 5G Mobile Phone Information
| Operating System | OriginOS 6 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Memory Storage Capacity | 64 GB |
| Colour | Mystic Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Water Resistance Level | Not Water Resistant |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Flash Memory Supported Size Maximum | 64 GB |
| Front Photo Sensor Resolution | 5 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6500 |
|---|---|
| Battery Power | 6500 |
| Item Weight Unit of Measure | 209 Grams |
|---|---|
| Item Dimensions | 16.7 x 7.7 x 0.8 Centimeters |
| GPS Geotagging Functionality | True |
|---|
Feedback
| Screen Size Unit of Measure | 6.74 Inches |
|---|---|
| Resolution | 720 x 1600 |
| Display Type | LCD |
| Maximum Display Resolution | 720 x 1600 Pixels |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5G |
| Brand Name | vivo |
|---|---|
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Warranty Description | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase |
| Manufacturer | vivo, vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Unit Count | 1.0 Count |
| Importer Contact Information | Vivo Mobile India Pvt Ltd |
| Item Type Name | Mobile |
| Manufacturer Contact Information | vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer Contact Information | vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Additional information
| varients | 4/128, 4/64 |
|---|
vivo Y11 5G (Mystic Blue)
















Reviews
There are no reviews yet