No products in the cart.
| Wireless Communication Technology | Bluetooth |
|---|---|
| Special Feature | Fast Charging |
| Included Components | User Manual, Rockerz 205 Pro, Warranty Card, Additional Earbuds |
| Age Range (Description) | Adult |
| Headphones Jack | usb |
| Ear Placement | In Ear |
| Theme | sport |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 42 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Piece |
| Style | Rockerz 205 Pro |
| Control Method | Voice |
| Number of Items | 1 |
| Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
| Model | Rockerz 205 Pro |
| Product Dimensions | 45 x 2 x 2 cm; 42 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Rockerz 205 Pro |
| Hardware Platform | Smartphone |
| Special Features | Fast Charging |
| Microphone format | Built-In |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | India |
| Item Weight | 42 g |














Reviews
There are no reviews yet